
Our most advanced and complete muscle recovery whey protein powder blend.
Growtein™ is a Whey Protein Isolate (WPI) & Whey Protein Concentrate (WPC) blend that has been the keystone recovery protein of our most competitive and extreme athletes for over a decade!
We took 2 whey protein sources that absorb at different rates in the body and carefully added a precise dose of free-form BCAA's, L-Glutamine and Creatine Monohydrate.
Together, this formula appeals to a vast array of functions in the body such as muscle energy, muscle and cell detoxification and muscle recovery so that you get the most out of each workout.
Product features and benefits:
Serving Size 1 scoops (56g)
Servings Per Container 10
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 200 | |
Calories from Fat | 20 | |
Calories from Saturated Fat | 10 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 1 g | 5%* |
Cholesterol | 60 mg | 20% |
Total Carbohydrate | 13 g | 4%* |
Sugars | 10 g | ** |
Protein | 30 g | 60%* |
Calcium | 210 mg | 21% |
Phosphorus | 125 mg | 13% |
Magnesium | 15 mg | 4% |
Sodium | 160 mg | 7% |
Potassium | 380 mg | 11% |
Muscle Optimizing Blend | 6422 mg | |
Creatine Monohydrate | ** | |
L-Glutamine | ** | |
BCAA 2:1:1 | ** |
CONTAINS: Milk, Soy
INGREDEIENTS: Whey Protein Isolate (milk), Whey protein concentrate with Soy and Sunflower Lecithin, Natural and Artificial Flavors, Maltodextrin, L-Valine, L-Isoleucine, L-Leucine, Cellulose, Xanthan and Carrageenan Gums, Dextrose, Silicon Dioxide, Modified Food Starch, Sucralose, Salt
Serving Size 1 scoop (58g)
Servings Per Container 50
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk, Peanuts, Soy
Ingredients: Whey Protein Isolate, Whey Protein Concentrate (milk) with Soy and Sunflower Lecithin, Cocoa Processed with Alkali, Creatine Monohydrate, Natural and Artificial Flavors, Maltodextrin, L-Glutamine, Sweet Buttermilk Powder, Cellulose, Xanthan and Carrageenan Gums, L-Valine, L-Isoleucine, L-Leucine, Sucralose
Serving Size 1 scoop (55g)
Servings Per Container 50
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk, Soy
Ingredients: Whey Protein Isolate (milk), Whey Protein Concentrate with Sunflower and Soy Lecithin, Cocoa Processed with Alkali, Creatine Monohydrate, L-Glutamine, Maltodextrin, Cellulose, Xanthan and Carrageenan Gums, L-Valine, L-Isoleucine, L-Leucine, Natural Flavor with other Natural Flavors, Sucralose.
Serving Size 1 scoops (55g)
Servings Per Container 50
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 210 | |
Calories from Fat | 20 | |
Calories from Saturated Fat | 10 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 1 g | 5%* |
Cholesterol | 60 mg | 20% |
Total Carbohydrate | 11 g | 4%* |
Sugars | 9 g | ** |
Protein | 30 g | 60%* |
Calcium | 210 mg | 21% |
Phosphorus | 126 mg | 13% |
Magnesium | 15 mg | 4% |
Sodium | 135 mg | 6% |
Potassium | 380 mg | 11% |
Muscle Optimizing Blend | 6422 mg | |
Creatine Monohydrate | ** | |
L-Glutamine | ** | |
BCAA 2:1:1 | ** |
Serving Size 2 scoops (60g)
Servings Per Container 50
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 210 | |
Calories from Fat | 20 | |
Calories from Saturated Fat | 10 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 1 g | 5%* |
Cholesterol | 60 mg | 20% |
Total Carbohydrate | 15 g | 5%* |
Sugars | 9 g | ** |
Protein | 30 g | 60%* |
Calcium | 214 mg | 21% |
Phosphorus | 127 mg | 13% |
Magnesium | 19 mg | 5% |
Sodium | 190 mg | 8% |
Potassium | 420 mg | 12% |
Muscle Optimizing Blend | 6478 mg | |
Creatine Monohydrate | ** | |
L-Glutamine | ** | |
BCAA 2:1:1 | ** |
CONTAINS: Milk, Soy
INGREDEIENTS: Whey Protein Isolate (milk), Whey protein concentrate with Sunflower and Soy Lecithin, Natural and Artificial Flavors, Maltodextrin, Sweet Cream Buttermilk Powder, Cocoa Processed with alkali, L-Valine, L-Isoleucine, L-Leucine, Cellulose, Xanthan and Carrageenan Gums, Citric Acid, Silicon Dioxide, Sucralose, Salt
Serving Size 1 scoop (56g)
Servings Per Container 50
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk, Soy
Ingredients: Whey Protein Isolate (milk), Whey Protein Concentrate with Sunflower and Soy lecithin, Creatine Monohydrate, Maltodextrin, L-Glutamine, Cellulose, Xanthan and Carrageenan Gums, Natural and Artificial flavors, Ground Cinnamon, L-Valine, L-Isoleucine, L-Leucine, Sucralose
Serving Size 2 scoops (55g)
Servings Per Container 50
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk, Soy
Ingredients: Whey Protein Isolate (milk), Whey Protein Concentrate with Sunflower and Soy Lecithin, Creatine Monohydrate, L-Glutamine, Maltodextrin, Natural Flavor with other Natural Flavors, L-Valine, L-Isoleucine, L-Leucine, Cellulose, Xanthan and Carrageenan Gums, Sucralose, Salt
Suggested Use:
We highly recommend using Growtein™ Post Workout, before bed and upon waking for intense training regimens and when recovery times need to be shortened. Regular use such as post workout or once daily is suitable for the average athlete and gym enthusiast.
Eurofins laboratories offer analytical expertise for the natural products and dietary supplements industries. Eurofins' Supplement Analysis division is a world leader in method applications, including the analysis of botanical, herbal, phyto-chemical, sports nutrition, and both pet and human dietary supplement products. With approximately 17,000 employees across more than 200 sites in 36 countries, our global reach navigates seamlessly through a dynamic and ever-changing multinational marketplace.