
We combine high-quality Whey Protein Isolate with Whey Protein Concentrate that’s been carefully cold-processed through a quality-standard cross-flow filtration procedure. This preserves the most important elements of whey protein, the protein itself. The result is nothing short of the purest Whey Protein money can buy. Each part of the formula has been carefully planned to give you the best user experience possible too. Taste, texture, mixability, no part has been overlooked. Our Whey Superior protein powder has been completely instantized to mix easily using just a shaker cup or a glass and spoon. There's no question that Whey Superior is the perfect addition to any diet and exercise regimen.
Whey Superior was designed to help take the guesswork out of nutrition. It's the perfect addition to a morning smoothie, a post workout shake or a snack to help curb your appetite to avoid late night cravings. Whey Superior lays the groundwork for building the perfect nutritional foundation for all your hard work.
If you’ve made the commitment of long-term nutrition and an overall healthier lifestyle, Whey Superior from JBN is the key to helping you stay on track, no matter how big the obstacle.
Whey Superior Features:
Suggested Use: Whey Superior is best taken at breakfast, as this protein contributes to feeling fuller longer and reduces cravings. It is also ideal within 20 minutes of finishing your workout for lean muscle growth and repair. We mix 1 serving with 8-10 oz of water to give us the prefect consistency each and every time.
Serving Size 1 scoop (32g)
Servings Per Container 15
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Natural and Artificial Flavor, Whey Protein Isolate, Maltodextrin, Soluble Corn Fiber, Cellulose, Xanthan and Carrageenan Gums, Sucralose, Salt, Modified Food Starch, Dextrose, Silicon Dioxide
Serving Size 1 scoop (30g)
Servings Per Container 15
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Whey Protein Isolate, Natural Flavor, Cellulose, Xanthan and Carrageenan Gums, Maltodextrin, Soluble Corn Fiber, Sucralose, Salt
Serving Size 1 scoop (29g)
Servings Per Container 30
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Whey Protein Isolate, Cocoa Processed with Alkali, Soluble Corn Fiber, Cellulose, Xanthan and Carrageenan Gums, Natural Flavor with other Natural Flavors, Salt, Sucralose
Serving Size 1 scoop (29g)
Servings Per Container 90
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Whey Protein Isolate, Cocoa Processed with Alkali, Soluble Corn Fiber, Cellulose, Xanthan and Carrageenan Gums, Natural Flavor with other Natural Flavors, Salt, Sucralose
Serving Size 1 scoop (33g)
Servings Per Container 15
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Coffee, Cocoa Processed with Alkali, Whey Protein Isolate, Maltodextrin, Cellulose, Xanthan and Carrageenan Gums, Natural and Artificial Flavors, Sucralose
Serving Size 2 scoops (33g)
Servings Per Container 30
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk, Peanuts
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Natural Flavors, Sweet Buttermilk Powder, Whey Protein Isolate, Maltodextrin, Soluble Corn Fiber, Cellulose, Xanthan and Carrageenan Gums, Cocoa Powder, Salt, Sucralose
Serving Size 1 scoop (30g)
Servings Per Container 30
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Whey Protein Isolate, Cocoa Processed with alkali, Natural Flavor with other Natural Flavors, Soluble Corn Fiber, Cellulose, Xanthan and Carrageenan Gums, Sucralose, Salt
Serving Size 1 scoop (30g)
Servings Per Container 15
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Whey Protein Isolate, Natural Flavor, Cellulose, Xanthan and Carrageenan Gums, Maltodextrin, Soluble Corn Fiber, Sucralose, Salt
Serving Size 1 scoop (32g)
Servings Per Container 30
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Whey Protein Isolate, Natural Flavor with other Natural Flavors, Maltodextrin, Soluble Corn Fiber, Cellulose, Xanthan and Carrageenan Gums, Salt, Sucralose
Serving Size 1 scoop (32g)
Servings Per Container 90
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Whey Protein Isolate, Natural Flavor with other Natural Flavors, Maltodextrin, Soluble Corn Fiber, Cellulose, Xanthan and Carrageenan Gums, Salt, Sucralose
Serving Size 1 scoop (30g)
Servings Per Container 30
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk, Soy
Ingredients: Whey Protein Concentrate (milk) with Sunflower and Soy Lecithin, Maltodextrin, Whey Protein Isolate, Natural Flavor, Cocoa Powder, Salt, Cellulose, Xanthan and Carrageenan Gums, Soluble Corn Fiber, Cocoa Processed with Alkali, Sucralose
Serving Size 1 scoop (30g)
Servings Per Container 30
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk, Soy
Ingredients: Whey Protein Concentrate (milk) with Sunflower and Soy Lecithin, Maltodextrin, Whey Protein Isolate, Natural Flavor, Cocoa Powder, Salt, Cellulose, Xanthan and Carrageenan Gums, Soluble Corn Fiber, Cocoa Processed with Alkali, Sucralose
Serving Size 1 scoop (30g)
Servings Per Container 15
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Whey Protein Isolate, Cocoa Processed with alkali, Natural Flavors with other Natural Flavors, Soluble Corn Fiber, Cellulose, Xanthan and Carrageen-an Gums, Sucralose, Salt
Serving Size 1 scoop (33g)
Servings Per Container 15
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
INGREDIENTS: Whey Protein Concentrate (milk) with Sunflower Lecithin, Whey Protein Isolate, Natural and Artificial Flavors, Maltodextrin, Coffee, Soluble Corn Fiber, Cellulose, Xanthan and Carrageenan Gums, Cocoa Processed with Alkali, Sweet Buttermilk Powder, Sucralose, Salt
Serving Size 1 scoop (31g)
Servings Per Container 15
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Concentrate (milk) with Sunflower Lecithin, Whey Protein Isolate, Artificial and Natural Flavors, Maltodextrin, Soluble Corn Fiber, Cellulose, Xanthan and Carrageenan Gums, Sucralose, Salt
Serving Size 1 scoop (31g)
Servings Per Container 15
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Contains: Milk
Ingredients: Whey Protein Isolate (milk), Soluble Corn Fiber, Maltodextrin, Natural and Artificial Flavor, Sweet Buttermilk Powder, Cocoa Processed with alkali, Cellulose, Xanthan and Carrageenan Gums, Sucralose, Salt
Eurofins laboratories offer analytical expertise for the natural products and dietary supplements industries. Eurofins' Supplement Analysis division is a world leader in method applications, including the analysis of botanical, herbal, phyto-chemical, sports nutrition, and both pet and human dietary supplement products. With approximately 17,000 employees across more than 200 sites in 36 countries, our global reach navigates seamlessly through a dynamic and ever-changing multinational marketplace.